Description
| Model | ML260G1 |
| Max. Planing Width | 250mm |
| Max. Cross-cut Width | 300mm |
| Cut width between blade and rip fence | 420mm |
| Saw blade Φ | 250mm |
| Height of cut | 70mm |
| Ranges of Thicknessing | 6 ~ 120mm |
| Spindle Speeds | 8100rpm |
| Spindle Dia. | 20/30mm |
| Max drilling dia. | 12mm |
| Motor Power | 1.2KW/2.2KW 220V(380V)50Hz |
| Net Weight/Gross Weight | 210/255kg |
| Packing Dimensions | 1130x800x700mm |






Reviews
There are no reviews yet.