Sliding table saw :
It is very similar to a large table saw. The difference is that a sliding table saw has a sliding table.
Use two fixed saw blades, to manually push the mobile workbench,carrying the panels to be processed is pushed forward and backward, to realize sawing of the panels to be processed.
is pushed forward and backward, to realize sawing of the panels to be processed.
Feature
Motorised rise/fall and tilt adjustment (0 – 45°)
This machine tool can provide vertical and horizontal sawing of square lumber and panels, and is suitable for processing various panels such as construction, furniture making, vehicle and ship manufacturing.
- Description
- Specifications
Description
No. | Description |
1 | sliding table |
2 | auxiliary work table |
3 | main sawblade/scoring sawblade/Europe hood |
4 | main working table |
6 | angle ruler |
7 | auxiliary work table |
8 | Master shaft |
9 | Internal structure |
10 | Master seat |
12 | sliding table lock |
13 | sliding table handle |
14 | control panel |
16 | Rocker |
17 | Telescopic rod |
18 | feeding roller |
19 | ruler |
20 | Aluminum baffle and magnifying glass |
21 | Pallet rack |
22 | Aluminum ruler |
Specifications
Model | MJ6132YIIICNC | MJ6132YIIIA |
Sliding Table Size | 3200x430mm | 3200x430mm |
Length of cut | 3100mm | 3100mm |
Height of cut | 80mm | 80mm |
Main Saw Blade Diameter | 300mm | 300mm |
Scoring Saw Blade Diameter | 120mm | 120mm |
Main Saw Spindle Speed | 0 – 5000rpm | 4000/5000rpm |
Scoring Saw Spindle Speed | 7000rpm | 7000rpm |
Main Saw Motor | 5.5kw | 5.5kw |
Scoring Saw Motor | 1.1kw | 1.1kw |
Main Saw Blade Titling Angle | 45°-90° | 45°-90° |
Saw blade lift | Motorized | Motorized |
Saw blade swing | Motorized | Motorized (handle adjust check YIA) |
Weight | 900kg | 850kg |
Packing Size | 2200*1250*1200mm | 2150*1250*980mm |
3400*520*280mm | 3250*450*300mm | |
1500*200*200mm |
Reviews
There are no reviews yet.